
Price: | $163,000 |
Address: | 5690 Magnolia de Christophe Dr. |
City: | St. Gabriel |
State: | Louisiana |
Zip Code: | 70721 |
Year Built: | 2017 |
Square Feet: | 1,714 |
Lot Square Feet: | 5,175 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 Car |
Property Type: | Residential |
Financial: | Financing Available + Closing Assistance |
Condition: | New |
Construction: | New Construction |
Exterior: | Brick & Cement Fiber Siding |
Interior: | Custom cabinets in kitchen, vaulted ceilings, ceiling fans, storage space |
Flooring: | Laminate wood and carpet |
Heat/Cool: | Central A/C and Heat |
Lot size: | 115 x 45 |
Location: | Magnolia Springs Neighborhood |
Community: | St. Gabriel, LA |
General: | An incredible home for families! |
Inclusions: | Kitchen appliances: range, oven, microwave |
Parking: | Driveway and Garage |
Rooms: | 3BR, 2BA, Living Room, Laundry Room, Dining, Kitchen |
Laundry: | Laundry Room with W/D Connections |
Utilities: | Entergy (Electricity) City/Parish (Gas) |
Tagged Features:
- Appliances
- Bedrooms
- Carpet
- Ceiling Fans
- Central A/C
- Covered entry
- Custom Cabinets
- Garage
- Laminate Flooring
- Landscaping
- Laundry Room
- Outdoor Lighting
- Storage
- Walk-In Closet
- Warranty
Additional Features
Home Summary
The Sycamore hosts 3 bedrooms, 2 bathrooms, a spacious family room, a 2 car garage, a dining room and a wonderful kitchen. Lots of exclusive amenities are included, like custom wood cabinets, kitchen appliances, A/C and ceiling fans, covered entryway, lots of storage space, and much more.
Kitchen Summary
The Sycamore is known for it's awesome kitchen, which includes a bar area, custom cabinets, high end black appliances, a pantry and plenty of storage space!
Living Room
The open and spacious living room features several windows for natural light, ceiling fans, and easy access to all rooms.
Master Suite
A large master bedroom with a ceiling fan and full master bath.
St. Gabriel, Louisiana and Carville, Louisiana School Districts